Digital signage kiosk is a favorite of retailers all over the world, and it has a new look for the new season. As one of the digital signage kiosk producers and innovators of self-service kiosks, UNA is always retooling its product line to meet the ever-evolving needs of our customers, and the new Kiosk has something for everyone.
When UNA debuted in 2004, it had a 15" touch screen, plenty of poster space and stood at a shopping 7 feet tall. Today, the rules of marketing have changed. Interactive kiosks' digital signage solutions offers flexibility, immediacy and grabs attention in a way old-fashioned signs just can't. That's why the new digital signage kiosk has swapped its posters out for 42" touch screen monitor. And while bigger is often better.
The 42" touch screen monitor is just an awesome amount of real estate, The interactive portion doesn't need to take up all that space. There's still plenty of room to showcase all your company has to offer."
Retailers use digital signage kiosk to promote sales, discounts and new products. Customers can sign themselves up for loyalty cards, reward programs and email notifications so cashiers no longer have to double as data entry clerks. For the hospitality industry, the digital signage kiosk can introduce a facility to new guests, touting amenities and services. Universities love this model because it draws students, staff, alumni and visitors from across campus to view and interact with a variety of content. But no matter which sector of the economy you belong to, if you have foot traffic and the need to disseminate important information, the digital signage kiosk is good for you.
customize desgin touch screen LCD advertising kiosk.
Product Specification
| Type | UNA-B19 | UNA-B22 |
| Size | 19inch | 21.5inch |
| frame size(mm) | 462x312x50 | 531x325x50 |
| Visual size(mm) | 376x301 | 477x268 |
| Panel material | Tempered glass | |
| frame material | Aluminium alloy+metal | |
| Screen | LG/Samsumg Original Brand | |
| Brightness(cd/m2) | 300-400 | |
| Resolution | 1280x1024 | |
| View angle | 178°/178° | |
| Contrast Ration | 1000: 1 | |
| Display colors | 16.7 Mil | |
| Response time | 6ms | |
| Lifttime(H) | 50000 | |
| Voltage | AC100-240V/50-60Hz | |
| Power | <100W | |
| Operation system | USB/Andriod/Windows/Touch screen(Optional) | |
| USB port | USB*2,HDMI*1,FT*1,RJ45*1 | |
| Internet | Ethernet, WIFI, Bluetooth, Wireless ineternet | |
| Expand function | 3G/4G, Camera, Card reader(Optional) | |
| Video file | WMV,AVI,FLV,RM,RMVB,MPEG,TS,MP4 | |
| Picture file | BMP,JPEG,PNG,GIF,etc | |
| Working Temperature | -20ºC~40ºC | |
| Storage Temperature | -20ºC~60ºC | |
| OS: | Android 4.4 or Android 5.1 optional | ||||||||
Hardware | CPU: | Cortex A7 Quad-Core 1.2G | |||||||
| RAM: | 2G DDR3 | ||||||||
| Nand Flash: | Standard 8GB(16GB/32GB optional) | ||||||||
| WiFi module: | Support WIFI 802.11b/g/n | ||||||||
| 3G/4G: | Support 3G/4G (optional) | ||||||||
GPS: | optional | ||||||||
Managing software: | Optional, you mayuse your app. | ||||||||
| Playlist editor: | Multimedia contents can play by playlist mode | ||||||||
| Scheduling playback: | Publish task by calendar, then the appointed terminal/terminals would play accordingly. | ||||||||
| Multi-languages: | Support English, French, German, Italian, Swedish, Denmark, Portuguese, Spanish, Japanese....etc | ||||||||
| Multizone display: | Video, photo, text, ppt, word, excel, flash, rss, wheather, clock, website can be display on different areas. | ||||||||
| Timing function: | Set time power ON/OFF and automatically display and loop, 7days and 24 hours no manual operation. | ||||||||
| Protection plate: | Files on SD card can be protected by protection plate from stolen. | ||||||||
| video/picture rotation: | 90/180/270 degree. (vertical display or horizontal display) | ||||||||
| Advanced functions: | Support play log, customer logo | ||||||||
| Display type: | Horizontal or vertical/ landscape or portrait | ||||||||
| Two speakers: | Built-in stereo speakers (2x5W) | ||||||||
| Files update: | Files can be transmitted to SD card memory automatically from server throught network. | ||||||||
| Touch screen: | Optional | ||||||||
| Monitor | Can be only monitor with DVI, VGA inputs (optional) | ||||||||
| Network options: | LAN/WIFI/3G/4G | ||||||||
| Management software: | With management software installed in server by which to control and group manage all terminals | ||||||||
| Rolling caption: | Support running marquee function (roll caption, text bar). | ||||||||
| Support memory size: | 8GB-500GB | ||||||||
| Accessories: | User Manual, Adapter, Remote Control, keys, USB dongle, mouting parts | ||||||||
| Warranty: | Standard one year, extra warranty is optional. | ||||||||
| LCD screen specs | Model number: | UNA-LCD19 |
| Screen size: | 19" | |
| Display proportion: | 16:10 | |
| Resolution(Pixel): | 1440*900 | |
| Display color: | RGB | |
| Response time : | 5ms | |
| Luminance: | 300 cd/m2 (higher brightness optinal) | |
| Contrast ratio: | 1000:1 | |
Media Formats | Video: | MPEG1/2/4,AVI,H.264,MOV,MKV,RMVB,RM,TS...etc |
| Audio: | MP3, WMA, WAV, EAAC+, MP2 dec, AC3, FLAC, APE, BSAC | |
| Picture: | JPEG, BMP, GIF, PNG | |
| Others: | WORD, EXCEL, PPT, HTML | |
| Power Input | 9-36V adapter | Powered from car battery |
| Appearance | Color option: | Black or optional |
| Housing material: | Whole metal housing | |
| I/O interface: | 2*USB, 1*SD card slot, 1* SIM slot 1*LAN port, DC input, Power switch | |
| Installation: | Top mounting/wall mounting | |
| Packing details | Carton size: | 570*520*430MM |
| Quantity/Carton: | 5PCS /carton | |
| Gross Weight: | 27KGS |

