When UNA debuted in 2004, it had a 15" touch screen, plenty of poster space and stood at a shopping 7 feet tall. Today, the rules of marketing have changed. Interactive kiosks' digital signage solutions offers flexibility, immediacy and grabs attention in a way old-fashioned signs just can't. That's why the new digital signage kiosk has swapped its posters out for 42" touch screen monitor. And while bigger is often better.
The 42" touch screen monitor is just an awesome amount of real estate, The interactive portion doesn't need to take up all that space. There's still plenty of room to showcase all your company has to offer."
Retailers use digital signage kiosk to promote sales, discounts and new products. Customers can sign themselves up for loyalty cards, reward programs and email notifications so cashiers no longer have to double as data entry clerks. For the hospitality industry, the digital signage kiosk can introduce a facility to new guests, touting amenities and services. Universities love this model because it draws students, staff, alumni and visitors from across campus to view and interact with a variety of content. But no matter which sector of the economy you belong to, if you have foot traffic and the need to disseminate important information, the digital signage kiosk is good for you.
customize desgin touch screen LCD advertising kiosk.
Product Description:Floor Stand Monitor Commercial Screen Indoor LED Advertising LCD Display
| Type | UNA-S32 | UNA-S42 | UNA-S49 | UNA-S55 | UNA-S65 |
| Size | 32inch | 42-43inch | 49/50inch | 55inch | 65inch |
| frame size(mm) | 1750x520x80 | 1828x616x70 | 1828x680x70 | 1970x800x70 | 2130x936x80 |
| Visual size(mm) | 698x393 | 930x523 | 1049x593 | 1210x680 | 1428x804 |
| Power | <110W | <120W | <140W | <180W | <220W |
| Panel material | Tempered Glass | ||||
| frame material | Aluminium Alloy+metal | ||||
| Screen | LG/Samsumg Original Brand | ||||
| Brightness(cd/m2) | 300-400 | ||||
| Resolution | 1920x1080(Full HD) | ||||
| View angle | 178°/178° | ||||
| Contrast Ration | 1000: 1 | ||||
| Display colors | 16.7 Mil | ||||
| Response time | 6ms | ||||
| Lifttime(H) | 50000 | ||||
| Voltage | AC100-240V/50-60Hz | ||||
| Operation system | USB/Andriod/Windows/Touch screen(Optional) | ||||
| USB port | USB*2,HDMI*1,FT*1,RJ45*1 | ||||
| Internet | Ethernet, WIFI, Bluetooth, Wireless ineternet | ||||
| Expand function | 3G/4G, Camera, Card reader(Optional) | ||||
| Video file | WMV,AVI,FLV,RM,RMVB,MPEG,TS,MP4 | ||||
| Picture file | BMP,JPEG,PNG,GIF,etc | ||||
| Colors | Black/Silver/Golden(Optional) | ||||
| Working Temperature | -20ºC~40ºC | ||||
| Storage Temperature | -20ºC~60ºC | ||||
| Function Version | Touch Screen Version(Windows PC Touch Version/Android Touch Version/Windows Network version/Android Network version/ Standalone Version is optional) | |
| Main Specification | Input Power | 100V~250V/50HZ/60HZ |
| Power Comsuption | 18W (15" and smaller size),30W and less (19"~32" ), | |
| 90W and less (32"~84") | ||
| Certificate | CE /ROHS/ CB /FCC /UL / ETL /SASO /SONCA /SAA | |
| /EMC | ||
| Mainboard Specification | CPU | Intel CPU: Celeron/Pentium/Core i3, i5, i7 |
| Operating System | WINDOWS 7 / WINDOWS 8.1 / WINDOWS 10 /Linux /Android | |
| In/Out Interface | 4xUSB3.0,1xSATA,1xVGA,1xHDMI,1xAudio Output, | |
| 1xMicrophone Input | ||
| Storage Mediums | U-Disk(pen drive)/Hard Disk | |
| Programs Updating | Internet Updating/U-disk updating | |
| Speaker Power | 2×10W (8Ω) | |
| Color system | PAL/NTSC/SECAM | |
| Video Format | MP4(AVI:DIVX/XVID),MPG2(DVD: VOB/MPG2),MPEG1 | |
| (VCD:DAT/MPG1),WMV,MP3,MPG,TRP,TP,M2TS,TS, | ||
| RM,RMVB,MKV,DIVX,ASF,FLV,...etc. support all of | ||
| the format of video | ||
| Audio Format | MP3..etc. all of the format of audio | |
| Image Format | JPG,JPEG,BMP,PNG,GIF...etc, support all of the | |
| format of image | ||
| Remote controller | IR Remote Controller | |
| OSD Display Language | English/Russian/France/Spanish/Italian/Portuguese | |
| /Japanese/Korean/Hebrew...any all other language | ||
| Operating System Language | English/Russian/France/Spanish/Italian/Portuguese | |
| /Japanese/Korean/Hebrew...any all other language | ||
| Display Specification | Display Size | 15",17",19",22",26",32",40",42",46",47",50",55",65" |
| ,72",82",84" | ||
| Display Brand | LG / SAMSUNG /SHARP/ TOSHIBA/AUO/CHIMEI (all | |
| of display are brand new A+ grade) | ||
| Max Resolution | 1920×1080 (32"~84") , 1440×900(19"~32" ), | |
| 1366×768(17"~32"), 1024×768 (15" and smaller | ||
| size) | ||
| Display color | 16.7 Millinium | |
| Pixel Pitch(mm) | 0.2835(H)×0.2835(V) ~0.4833(H)×0.4833(V) | |
| Brightness (nits) | 300cd/m2~500cd/m2 | |
| Contrast | 450:1~1500:1 | |
| Visual angle | Full View | |
| Response time | 3~5ms | |
| Life(hrs) | >70,000(hrs) | |
| Touch Screen Specification | Touch Point | For Size less than 26 inch, we offer real 2 points |
| touch ; For Size 26 inch and bigger, we offer | ||
| real4~6 points touch | ||
| Touch Type | Latest Version Infrared Ray Touch | |
| Touch Sensibility: | <5mm | |
| Response Time | 5ms | |
| Scanning Rate | 50 scans/s | |
| Available object size for | 4mm | |
| touch | ||
| Transparency of | >97% | |
| Tempered protecting glass | ||
| Durability of Touch | No limited | |
| Surface hardness of | Mohs 7th level ,and bearable with the hit of | |
| Touch screen | 6kg weight of metal ball | |
| Functions | Management Method | Powerful exactly the same as Computer,and |
| you can use your finger to touch and do | ||
| any operation. | ||
| Display function | You can use it to do whatever which can be done | |
| by computer | ||

